BRVM · Ratios fondamentaux
Analyse fondamentale
PER, P/B, ROE, marge nette et rendement du dividende pour les actions cotées. Triez et filtrez par secteur.
Actions couvertes
48titres
Avec données fondamentales
42titres
Versent un dividende
35titres
ROE moyen (univers)
0.2%
| Titre | PER ▲ | P/B | ROE | Marge | Rdt div. |
|---|---|---|---|---|---|
| STACIndustriels | -487,17 ⚠️ | 131,86 ⚠️ | -27.1 % | -2.5 % | — |
| UNXCConsommation discrétionnaire | -18,30 ⚠️ | 3,80 | -20.7 % | -5.9 % | — |
| SCRCConsommation de base | -7,64 ⚠️ | 3,52 | -46.1 % | -9.9 % | — |
| FTSCIndustriels | 1,64 | 1,23 | 74.9 % | 60.6 % | 80.0 % ⚠️ |
| ETITServices financiers | 2,43 | 0,53 | 21.6 % | 24.3 % | 2.7 % |
| SNTSTélécommunications | 6,81 | 2,01 | 29.6 % | 21.5 % | 6.2 % |
| SPHCConsommation de base | 7,74 | 1,40 | 18.1 % | 7.3 % | 5.7 % |
| ORGTServices financiers | 8,55 | 1,63 | 19.1 % | 11.6 % | — |
| PALCConsommation de base | 8,65 | 0,94 | 10.9 % | 7.8 % | 5.1 % |
| SMBCIndustriels | 9,51 | 2,90 | 30.5 % | 6.3 % | 4.4 % |
| SEMCIndustriels | 10,38 | 3,33 | 32.0 % | 13.0 % | — |
| CBIBFServices financiers | 10,71 | 2,53 | 23.6 % | 51.3 % | 4.2 % |
| STBCConsommation discrétionnaire | 10,97 | 8,75 | 79.8 % | 13.5 % | 2.4 % |
| BOAMServices financiers | 11,28 | 2,51 | 22.2 % | 29.2 % | 2.7 % |
| ONTBFTélécommunications | 11,56 | 3,19 | 27.6 % | 10.9 % | 10.7 % |
| NSBCServices financiers | 11,64 | 2,03 | 17.5 % | 36.1 % | 3.5 % |
| SGBCServices financiers | 12,02 | 2,46 | 20.5 % | 36.7 % | 5.9 % |
| BOABFServices financiers | 12,70 | 1,93 | 15.2 % | 33.3 % | — |
| BICCServices financiers | 12,97 | 3,93 | 30.3 % | 45.9 % | 1.4 % |
| SOGCConsommation de base | 13,20 | 2,51 | 19.0 % | 14.7 % | 6.9 % |
| SLBCConsommation de base | 13,95 | 3,27 | 23.5 % | 12.1 % | 4.8 % |
| ECOCServices financiers | 14,52 | 4,22 | 29.0 % | 47.8 % | 3.3 % |
| ORACTélécommunications | 14,99 | 3,55 | 23.7 % | 14.0 % | 4.5 % |
| BOASServices financiers | 15,75 | 3,50 | 22.2 % | 37.5 % | 3.0 % |
| SIBCServices financiers | 15,90 | 4,50 | 28.3 % | 51.2 % | 4.2 % |
| TTLSÉnergie | 16,82 | — | — | 1.5 % | — |
| BOACServices financiers | 17,51 | 4,98 | 28.4 % | 44.1 % | 3.7 % |
| LNBBConsommation discrétionnaire | 17,74 | 3,74 | 21.1 % | 4.7 % | 4.0 % |
| NTLCConsommation de base | 17,97 | — | — | 7.9 % | 2.5 % |
| TTLCÉnergie | 20,09 | 2,56 | 12.8 % | 1.5 % | 7.2 % |
| PRSCConsommation discrétionnaire | 20,33 | 1,71 | 8.4 % | 2.9 % | 3.9 % |
| CIECServices publics | 21,32 | 6,50 | 30.5 % | 4.3 % | 4.1 % |
| SDCCServices publics | 23,14 | — | — | 2.5 % | 3.9 % |
| SICCConsommation de base | 23,15 | 0,88 | 3.8 % | 8.6 % | — |
| SHECÉnergie | 25,53 | 5,15 | 20.2 % | 0.9 % | 3.9 % |
| SIVCIndustriels | 25,73 | 7,18 | 27.9 % | 10.5 % | — |
| ABJCConsommation discrétionnaire | 28,20 | 6,81 | 24.1 % | 10.0 % | 3.5 % |
| SAFCServices financiers | 50,97 | 6,04 | 11.8 % | 12.2 % | — |
| CFACConsommation discrétionnaire | 158,83 | 30,05 | 18.9 % | 2.7 % | 1.6 % |
| BOANServices financiers | 191,22 | 2,17 | 1.1 % | 1.9 % | 9.4 % |
| BNBCConsommation discrétionnaire | 632,29 | 0,78 | 0.1 % | 0.1 % | 7.1 % |
| UNLCConsommation de base | 803,13 | -48,25 ⚠️ | -6.0 % | 1.8 % | — |
| SVOCServices | — | — | — | — | — |
| BICBServices financiers | — | — | — | — | — |
| BOABServices financiers | — | — | — | — | 1.4 % |
| SDSCIndustriels | — | — | — | — | 3.6 % |
| CABCIndustriels | — | — | — | — | 1.7 % |
| NEICConsommation discrétionnaire | — | — | — | — | 5.9 % |
⚠️ = donnée extraite douteuse (vérifier les états financiers). « — » = non disponible.
Données issues des rapports annuels et communiqués officiels BRVM. Les ratios sont calculés sur le dernier exercice disponible.